<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Rich Way</title>
	<atom:link href="http://happyrichway.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://happyrichway.com/blog</link>
	<description>&#34;How to make money with Bu$ine$$, Inve$tment$, Propertie$ &#38; $tock$!&#34;</description>
	<lastBuildDate>Fri, 06 Apr 2012 14:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Just Push Play</title>
		<link>http://happyrichway.com/blog/?p=107</link>
		<comments>http://happyrichway.com/blog/?p=107#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:19:42 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[My Bu$ine$$]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=107</guid>
		<description><![CDATA[<p>1. Gumball Presentation 4 mins</p> <p style="text-align: center;"></p> <p>2. Matt Morris Presentation</p> <p style="text-align: center;"></p> <p>3. Jefferson Santos Compensation Plan Overview</p> <p style="text-align: center;"></p> <p style="text-align: left;">4. What People Are Saying</p> <p style="text-align: center;"></p> <p style="text-align: left;">5. Phuket Trip</p> <p style="text-align: <span style="color:#777"> . . . &#8594; Read More: <a href="http://happyrichway.com/blog/?p=107">Just Push Play</a></span>]]></description>
			<content:encoded><![CDATA[<p>1. Gumball Presentation 4 mins</p>
<p style="text-align: center;"><object width="480" height="355"><param name="movie" value="http://www.youtube.com/v/zRb0glqLoxk?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="355" src="http://www.youtube.com/v/zRb0glqLoxk?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>2. Matt Morris Presentation</p>
<p style="text-align: center;"><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/KsRsrzTfbs4?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="274" src="http://www.youtube.com/v/KsRsrzTfbs4?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>3. Jefferson Santos Compensation Plan Overview</p>
<p style="text-align: center;"><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/2sC2GfBfYVI?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="274" src="http://www.youtube.com/v/2sC2GfBfYVI?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">4. What People Are Saying</p>
<p style="text-align: center;"><object width="480" height="355"><param name="movie" value="http://www.youtube.com/v/qIoZo4MChs8?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="355" src="http://www.youtube.com/v/qIoZo4MChs8?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">5. Phuket Trip</p>
<p style="text-align: center;"><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/4p_z9ToXbrM?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="274" src="http://www.youtube.com/v/4p_z9ToXbrM?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Free DreamTrips Giveaways</title>
		<link>http://happyrichway.com/blog/?p=101</link>
		<comments>http://happyrichway.com/blog/?p=101#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:12:06 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=101</guid>
		<description><![CDATA[NEW PROMOTION BEGINS ON APRIL 2, 2012 The W.I.N. DreamTrips Giveaway has been such a phenomenal success, we&#8217;re winding up to launch round two! During the prior eight weeks, 9 individuals won an all-expenses-paid Mega-DreamTrip. If you feel like you missed your chance to capitalize on this awesome promotion, never fear, come April 2, <span style="color:#777"> . . . &#8594; Read More: <a href="http://happyrichway.com/blog/?p=101">Win Free DreamTrips Giveaways</a></span>]]></description>
			<content:encoded><![CDATA[<div id="form_title">NEW PROMOTION BEGINS ON APRIL 2, 2012</div>
<div id="form_note"></div>
<div>The W.I.N. DreamTrips Giveaway has been such a phenomenal success, we&#8217;re winding up to launch round two! During the prior eight weeks, 9 individuals won an all-expenses-paid Mega-DreamTrip.</div>
<div></div>
<div>If you feel like you missed your chance to capitalize on this awesome promotion, never fear, come April 2, 2012, the W.I.N. DreamTrips Giveaway will begin anew.</div>
<div></div>
<div>Please revisit this <a title="W.I.N. DreamTrips - Free" href="http://cheaptraveldeal.windreamtrips.com/">website on April 2, 2012</a> and get yourself qualified to win a FREE DreamTrip or click on the Contact Me button at the top of this page and I will get right back with you.</div>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece May Soon Default And The Shock Might Be Worse Than The Lehman Bankruptcy</title>
		<link>http://happyrichway.com/blog/?p=93</link>
		<comments>http://happyrichway.com/blog/?p=93#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:37:55 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=93</guid>
		<description><![CDATA[<p>Hedge fund titan John Paulson is predicting that Greece may default by the end of next month causing the euro to break up, according to Bloomberg News.</p> <p>The billionaire hedge fund manager, who famously bet against the subprime mortgage market, thinks things will get really ugly if it does.</p> <p>From Bloomberg News:</p> <p>&#8220;We believe a Greek payment <span style="color:#777"> . . . &#8594; Read More: <a href="http://happyrichway.com/blog/?p=93">Greece May Soon Default And The Shock Might Be Worse Than The Lehman Bankruptcy</a></span>]]></description>
			<content:encoded><![CDATA[<p>Hedge fund titan <a href="http://news.businessweek.com/article.asp?documentKey=1376-LZFZJQ6JIJWJ01-6D8A87EVA7VH89109RCO8NSFIL">John Paulson is predicting that Greece may default by the end of next month causing the euro to break up</a>, according to <a href="http://www.businessinsider.com/blackboard/bloomberg">Bloomberg</a> News.</p>
<p>The billionaire hedge fund manager, who famously bet against the subprime mortgage market, thinks things will get really ugly if it does.</p>
<p>From <a href="http://news.businessweek.com/article.asp?documentKey=1376-LZFZJQ6JIJWJ01-6D8A87EVA7VH89109RCO8NSFIL">Bloomberg News</a>:</p>
<p>&#8220;We believe a Greek payment default could be a greater shock to the system than Lehman&#8217;s failure, immediately causing global economies to contract and markets to decline,” the hedge fund said in the letter, a copy of which was obtained by Bloomberg News. The euro is &#8220;structurally flawed and will likely eventually unravel,&#8221; it said.</p>
<p>Read more: <a href="http://www.businessinsider.com/john-paulson-greece-default-lehman-bankruptcy-2012-2#ixzz1mY414FMH">http://www.businessinsider.com/john-paulson-greece-default-lehman-bankruptcy-2012-2#ixzz1mY414FMH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBSS 12. The Three Big Charts For Silver</title>
		<link>http://happyrichway.com/blog/?p=89</link>
		<comments>http://happyrichway.com/blog/?p=89#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:19:00 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Gold & SIlver]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=89</guid>
		<description><![CDATA[<p>The 3 Big Charts for Silver.</p> Dow-Silver Ratio Gold-Silver Ratio Average Median Home Price-Silver Ratio <p></p> ]]></description>
			<content:encoded><![CDATA[<p>The 3 Big Charts for Silver.</p>
<ol>
<li>Dow-Silver Ratio</li>
<li>Gold-Silver Ratio</li>
<li>Average Median Home Price-Silver Ratio</li>
</ol>
<p><embed type="application/x-shockwave-flash" width="480" height="274" src="http://www.youtube.com/v/tgzvx1jQXEI?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what should be the true price of Silver today?</title>
		<link>http://happyrichway.com/blog/?p=85</link>
		<comments>http://happyrichway.com/blog/?p=85#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:33:58 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Gold & SIlver]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=85</guid>
		<description><![CDATA[<p>I don&#8217;t know but I do know that the price quoted on the COMEX and LBM are not even close to silver&#8217;s &#8220;Fair Market Value&#8221;. It makes more sense to me to estimate the true price of Silver in relation to another &#8220;Monetary Commodity&#8221; such as Gold since gold is currently &#8220;perceived&#8221; as the <span style="color:#777"> . . . &#8594; Read More: <a href="http://happyrichway.com/blog/?p=85">So what should be the true price of Silver today?</a></span>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know but I do know that the price quoted on the COMEX and LBM are not even close to silver&#8217;s &#8220;Fair Market Value&#8221;. It makes more sense to me to estimate the true price of Silver in relation to another &#8220;Monetary Commodity&#8221; such as Gold since gold is currently &#8220;perceived&#8221; as the best monetary metal.</p>
<p><strong>* Based on my mainstream estimates of total above and below ground Silver (17Boz) and Gold (8Boz) the Silver/Gold Ratio should be 2.1-1. With Gold trading at $1,800/oz Silver should be trading at $857/oz or is 25X UNDERVALUED!</strong></p>
<p><strong>* Based on estimates of total above ground Silver (5Boz) and Gold (5Boz) the Silver/Gold Ratio should be 1-1. With Gold trading at $1,800/oz Silver should be trading at $1,800/oz or is 51X UNDERVALUED!</strong></p>
<p><strong>* Based on estimates of total monetary bullion above ground Silver (1Boz) and Gold (3Boz) the Silver/Gold Ratio should be 1-3. With Gold trading at $1,800/oz Silver should be trading at $5,400/oz or is 154X UNDERVALUED!</strong></p>
<p>Read More @ <a href="http://www.roadtoroota.com/public/136.cfm">Melt The Witch!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver at $936/oz?</title>
		<link>http://happyrichway.com/blog/?p=81</link>
		<comments>http://happyrichway.com/blog/?p=81#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:22:48 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Gold & SIlver]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=81</guid>
		<description><![CDATA[<p>Silver at $936 per ounce? Believe it. GATA&#8217;s Adrian Douglas makes the case for bullion bank metals price supression, and for the TRUE value of one ounce of gold.</p> <p style="text-align: center;"></p> ]]></description>
			<content:encoded><![CDATA[<p>Silver at $936 per ounce? Believe it. GATA&#8217;s Adrian Douglas makes the case for bullion bank metals price supression, and for the TRUE value of one ounce of gold.</p>
<p style="text-align: center;"><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/59vwwjFDFyg?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/59vwwjFDFyg?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Financial Crisis explained</title>
		<link>http://happyrichway.com/blog/?p=74</link>
		<comments>http://happyrichway.com/blog/?p=74#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:46:42 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=74</guid>
		<description><![CDATA[<p>The rather Short and Simple Story to understand on the Credit Crisis initiated by Sub-Prime, CDOs and CDS.</p> <p style="text-align: center;"></p> ]]></description>
			<content:encoded><![CDATA[<p>The rather Short and Simple Story to understand on the Credit Crisis initiated by Sub-Prime, CDOs and CDS.</p>
<p style="text-align: center;"><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/Q-zp5Mb7FV0?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/Q-zp5Mb7FV0?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Debt Crisis &#8211; Global Economics Collapse in 2012?</title>
		<link>http://happyrichway.com/blog/?p=70</link>
		<comments>http://happyrichway.com/blog/?p=70#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:47:46 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=70</guid>
		<description><![CDATA[<p style="text-align: left;">Understand more about the US macro-economies: US Income, US Expenses, US deficit, US debt, US bonds and US treasury, Taxes vs Spending, Inflation + Recession.</p> <p style="text-align: left;">The house of cards have already been built and the risks are amounting when US defaults and is unable to pay its bills.</p> <p style="text-align: <span style="color:#777"> . . . &#8594; Read More: <a href="http://happyrichway.com/blog/?p=70">US Debt Crisis &#8211; Global Economics Collapse in 2012?</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Understand more about the US macro-economies: US Income, US Expenses, US deficit, US debt, US bonds and US treasury, Taxes vs Spending, Inflation + Recession.</p>
<p style="text-align: left;">The house of cards have already been built and the risks are amounting when US defaults and is unable to pay its bills.</p>
<p style="text-align: center;"><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/Jjv-MtGpj2U?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="274" src="http://www.youtube.com/v/Jjv-MtGpj2U?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object>/p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Financial Crisis 2.0 in 2012/2013?</title>
		<link>http://happyrichway.com/blog/?p=61</link>
		<comments>http://happyrichway.com/blog/?p=61#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:45:57 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[GFC2.0]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=61</guid>
		<description><![CDATA[The coming global financial crisis 2.0? <p>Politicians in the US, China and Europe are all postponing tough financial decisions until after next year&#8217;s elections. But in 2013, we&#8217;ll have to face the (bigger) problems.Read more&#8230;.</p> ]]></description>
			<content:encoded><![CDATA[<h1>The coming global financial crisis 2.0?</h1>
<p>Politicians in the US, China and Europe are all postponing tough financial decisions until after next year&#8217;s elections. But in 2013, we&#8217;ll have to face the (bigger) problems.<span id="more-61"></span><a title="GFC 2.0" href="http://money.msn.com/investing/the-coming-global-financial-crisis-jubak.aspx" target="_blank">Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Bubbles in Singapore?</title>
		<link>http://happyrichway.com/blog/?p=49</link>
		<comments>http://happyrichway.com/blog/?p=49#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:32:09 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=49</guid>
		<description><![CDATA[<p>Property bubbles going on in Singapore? Watch comments from Rich Dad Advisor&#8217;s, Mike Maloney.</p> <p></p> <p style="text-align: center;"></p> ]]></description>
			<content:encoded><![CDATA[<p>Property bubbles going on in Singapore? Watch comments from Rich Dad Advisor&#8217;s, Mike Maloney.</p>
<p><span id="more-49"></span></p>
<p style="text-align: center;"><object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/dPd7VtVjmpg?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.youtube.com/v/dPd7VtVjmpg?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MND warns of crash in property prices if demand falls</title>
		<link>http://happyrichway.com/blog/?p=42</link>
		<comments>http://happyrichway.com/blog/?p=42#comments</comments>
		<pubDate>Sat, 03 Sep 2011 10:37:08 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=42</guid>
		<description><![CDATA[<p>National Development Minister Khaw Boon Wan has urged investors and upgraders to think about the uncertainties before purchasing a new private home.</p> <p style="text-align: center;"></p> ]]></description>
			<content:encoded><![CDATA[<p>National Development Minister Khaw Boon Wan has urged investors and upgraders to think about the uncertainties before purchasing a new private home.</p>
<p style="text-align: center;"><object width="420" height="345"><param name="movie" value="http://www.youtube.com/v/hjpkwqLVJWk?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="345" src="http://www.youtube.com/v/hjpkwqLVJWk?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MND&#8217;s worries</title>
		<link>http://happyrichway.com/blog/?p=34</link>
		<comments>http://happyrichway.com/blog/?p=34#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:21:43 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=34</guid>
		<description><![CDATA[<p>Extracted from MND&#8217;s Mr Khaw Boon Wah:</p> <p>A sharply rising property market upsets and frightens many.  Young people aspiring for the Singapore Dream get angry to see the dream seemingly slipping away.  Their parents worry for them and get into panic.</p> <p>We have to confront this issue head-on.  Alas, policies often cannot deliver instant <span style="color:#777"> . . . &#8594; Read More: <a href="http://happyrichway.com/blog/?p=34">MND&#8217;s worries</a></span>]]></description>
			<content:encoded><![CDATA[<p>Extracted from MND&#8217;s Mr Khaw Boon Wah:</p>
<p>A sharply rising property market upsets and frightens many.  Young people aspiring for the Singapore Dream get angry to see the dream seemingly slipping away.  Their parents worry for them and get into panic.</p>
<p>We have to confront this issue head-on.  Alas, policies often cannot deliver instant results.  Still, we must do what we need to, as problems do not fade away by themselves.</p>
<p>However, even as we tackle the immediate problem, I must keep an eye on the medium term for possible pitfalls.   <span style="color: #0000ff;">Sharp property price increases cannot go on forever.</span> Gravity cannot be wished away.  We have always recognised that unsustainable, rapid price increase brings with it enormous risks and that got us to act earlier on. While sharp rises are painful, sharp declines are just as disastrous.  Those who borrow to go into properties thinking that prices will continue to rise, will be thrown into financial hardship should prices drop and banks start calling.  The world witnessed this barely 2 years ago when the US property market crashed and we all suffered from it.</p>
<p>I think it is my duty to sound an alert.  A sort of a health hazard advisory, that things can go very wrong suddenly.  Why is that so?</p>
<p>First, 35,000 private units (condos and landed properties) have already been sold, though still in construction, with payments in various stages of completion.  But there are 45,000 units in the pipeline, waiting to be built and sold.</p>
<p>Second, to meet strong demand from developers and property buyers, URA has just announced its Government Land Sale Programme for the second half of this year.  This will inject another 8,000 private residential units into the market. <span style="color: #0000ff;">Together with committed investments, some 53,000 units will be looking for buyers over the next couple of years or so. That is not a trivial number.</span></p>
<p>Third, the external situation is not exactly bullish.  Europe sovereign debt will take a long time to clear.  The Middle East crisis can still go ugly.  If that leads to a spike in oil prices and halts the fragile global economic recovery, the impact on Asia and Singapore will be direct and immediate. Moreover, foreign buyers of these properties have been strong.  In the recent quarter, they made up 16% of all buyers of these private properties.  Many Singaporeans also buy properties with the intention to rent them to foreigners coming here to live or work. In the event of any external shock, both foreign demand and rental demand can fall quite quickly. The impact can be serious if the drop in demand happens at a time when there is a substantial increase in supply. Further, low interest rates will not remain so forever.  Cost of borrowing and repayment must go up and households must factor this in.</p>
<p>These are the worries in my mind.  I am not alone.  As one property analyst put it in his recent analysis, some property investors seem either “blissfully ignorant” of the massive supply that will hit the market from 2013, or under the belief that the impact would affect others and not themselves, just like “some reckless drivers who think that traffic accidents would only happen to other people and they are immune to any mishaps.”</p>
<p><span style="color: #0000ff;">A market correction or any crash is not a given. If all goes well, the economy will continue to grow and those who bought properties here will enjoy good returns when their units are completed in the next few years. But no one is immune to mishaps.</span> With so much uncertainties, I must advise investors and upgraders to bear these considerations in mind when they go to show rooms and contemplate if they should sign up.</p>
<p><span style="color: #0000ff;">What seems rosy today may turn out to be thorny, if we are not careful.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income</title>
		<link>http://happyrichway.com/blog/?p=22</link>
		<comments>http://happyrichway.com/blog/?p=22#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:28:06 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=22</guid>
		<description><![CDATA[<p>How to grow Income?</p> <p>Watching personal financial statement closely until reaching financial freedom. (i.e. Where Passive Income &#62; Expenses):</p> <p>• ↓Reduce personal debts such as getting bigger house, bigger cars, more splurges and unnecessary wants)</p> <p>• ↓Reduce expenses</p> <p>• ↑Increase Cash Flow (by buying more leverages to generate passive income)</p> <p>• ↑Increase Passive Income <span style="color:#777"> . . . &#8594; Read More: <a href="http://happyrichway.com/blog/?p=22">Income</a></span>]]></description>
			<content:encoded><![CDATA[<p>How to grow Income?</p>
<p>Watching personal financial statement closely until reaching financial freedom. (i.e. Where Passive Income &gt; Expenses):</p>
<p>•	<span style="color: #ff0000;"><strong>↓</strong></span>Reduce personal debts such as getting bigger house, bigger cars, more splurges and unnecessary wants)</p>
<p>•	<span style="color: #ff0000;"><strong>↓</strong></span>Reduce expenses</p>
<p>•	<span style="color: #00ff00;"><strong>↑</strong></span>Increase Cash Flow (by buying more leverages to generate passive income)</p>
<p>•	<span style="color: #00ff00;"><strong>↑</strong></span>Increase Passive Income (Leveraging<strong> </strong>to generate Passive Income)</p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why invest in property?</title>
		<link>http://happyrichway.com/blog/?p=14</link>
		<comments>http://happyrichway.com/blog/?p=14#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:15:44 +0000</pubDate>
		<dc:creator>Happy Rich Way</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=14</guid>
		<description><![CDATA[<p>Q: Why the rich are investing in real estate and property around the world?</p> <p>Happy Rich Way: One very important word, Control.  Unlike paper assets such as savings, stocks, bonds and mutual funds which generally an investor has no immediate control over the returns, the ownership of the company, how much to earn.  On <span style="color:#777"> . . . &#8594; Read More: <a href="http://happyrichway.com/blog/?p=14">Why invest in property?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Q: Why the rich are investing in real estate and property around the world?</p>
<p>Happy Rich Way: One very important word, Control.  Unlike paper assets such as savings, stocks, bonds and mutual funds which generally an investor has no immediate control over the returns, the ownership of the company, how much to earn.  On the other hand,  investor has more control in real estate.  He is responsible on the cash flow (monthly rental), mortgages, creativity for expansion and capital appreciation.</p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello subscriber!</title>
		<link>http://happyrichway.com/blog/?p=1</link>
		<comments>http://happyrichway.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 05 Nov 2010 02:35:10 +0000</pubDate>
		<dc:creator>happy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://happyrichway.com/blog/?p=1</guid>
		<description><![CDATA[<p>Welcome to Happy Rich Way Blog site.  Apparently, the former web hosting has crashed and we are in the midst to update the blog. Standby&#8230;..</p> ]]></description>
			<content:encoded><![CDATA[<p>Welcome to Happy Rich Way Blog site.  Apparently, the former web hosting has crashed and we are in the midst to update the blog. Standby&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://happyrichway.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

